New Jersey and her countiesWarren County New Jersey |
DISTRICT General Tax Rate Effective Tax Rate | ||
ALLAMUCHY TWP | 2.914 | 2.657 |
ALPHA BORO | 3.103 | 3.110 |
BELVIDERE TOWN | 5.562 | 3.908 |
BLAIRSTOWN TWP | 2.316 | 2.292 |
FRANKLIN TWP | 2.895 | 3.114 |
FRELINGHUYSEN TWP | 2.357 | 2.476 |
GREENWICH TWP | 3.176 | 2.766 |
HACKETTSTOWN TOWN | 2.916 | 3.008 |
HARDWICK TWP | 3.094 | 2.641 |
HARMONY TWP | 2.479 | 2.206 |
HOPE TWP | 2.529 | 2.824 |
INDEPENDENCE TWP | 3.215 | 2.860 |
KNOWLTON TWP | 3.341 | 2.838 |
LIBERTY TWP | 3.019 | 2.955 |
LOPATCONG TWP | 2.883 | 2.958 |
MANSFIELD TWP | 3.219 | 3.041 |
OXFORD TWP | 3.950 | 3.553 |
PHILLIPSBURG TOWN | 3.902 | 3.569 |
POHATCONG TWP | 3.697 | 3.677 |
WASHINGTON BORO | 4.799 | 4.003 |
WASHINGTON TWP | 3.510 | 3.297 |
WHITE TWP | 2.181 | 2.148 |
Helpful Suggestions |
Search |
Mortgage |
Featured Properties |
Visit BLOG |
Home Page |
|
Dave Cohen’s Direct Line: 856.974.1891
Century 21 Rauh & Johns, 508 Hurfville Cross Keys Road, Suite 2, Sewell, NJ, 08080-2755Dave Cohen’s Direct Line: 856.974.1891
<1-- source: http://www.state.nj.us/treasury/taxation/lpt/taxrate.shtml -->