New Jersey and her counties
Burlington County: Real Estate Tax Rate
|
|
In the state of New Jersey the median property (home) is valued at $348,300.00. (translation 50% higher, 50% lower) tax upon such a home is $6,579.00 (ayg.) per year. Counties in New Jersey collect an average rate of 1.89% of a property's assesed fair market value. (year 2022)
Avgerage for Burlington 2022: Burlington County
Residential property tax bill $6,861, Rate 3.053. Assessment
Municipality | General Tax Rate | Average Tax Bill | Average Home Assessment |
Bass River | 2.227 | $4,822 | $216,536 |
Beverly | 4.768 | $5,998 | $125,806 |
Bordentown | 3.45 | $7,030 | $203,779 |
Bordentown Twp | 3.273 | $7,924 | $242,095 |
Burlington | 4.146 | $5,749 | $138,658 |
Burlington Twp | 2.911 | $6,851 | $235,355 |
Chesterfield | 2.962 | $11,507 | $388,488 |
Cinnaminson | 3.398 | $7,976 | $234,726 |
Delanco | 3.318 | $6,314 | $190,291 |
Delran | 3.734 | $7,918 | $212,050 |
Eastampton | 3.116 | $6,917 | $221,991 |
Edgewater Park | 3.291 | $5,946 | $180,667 |
Evesham | 2.807 | $7,630 | $271,808 |
Fieldsboro | 3.013 | $6,054 | $200,921 |
Florence | 2.405 | $5,280 | $219,559 |
Hainesport | 2.505 | $6,984 | $278,803 |
Lumberton | 2.438 | $7,291 | $299,045 |
Mansfield | 3.37 | $8,412 | $249,625 |
Maple Shade | 3.594 | $5,742 | $159,771 |
Medford | 3.232 | $10,524 | $325,620 |
Medford Lakes | 3.424 | $9,859 | $287,948 |
Moorestown | 2.626 | $11,966 | $455,687 |
Mount Holly | 3.008 | $5,247 | $174,444 |
Mount Laurel | 2.776 | $6,589 | $237,367 |
New Hanover | 2.667 | $4,803 | $180,073 |
North Hanover | 2.249 | $6,977 | $310,226 |
Palmyra | 3.99 | $5,906 | $148,015 |
Pemberton | 2.388 | $4,378 | $183,318 |
Pemberton Twp | 2.553 | $4,197 | $164,413 |
Riverside | 3.72 | $5,645 | $151,757 |
Riverton | 3.651 | $9,043 | $247,697 |
Shamong | 2.84 | $8,757 | $308,350 |
Southampton | 2.998 | $5,666 | $188,977 |
Springfield | 2.991 | $8,253 | $275,925 |
Tabernacle | 2.994 | $8,007 | $267,429 |
Washington | 1.296 | $2,955 | $227,999 |
Westampton | 2.473 | $5,962 | $241,065 |
Willingboro | 3.996 | $6,328 | $158,350 |
Woodland | 2.614 | $6,564 | $251,120 |
Wrightstown | 2.907 | $4,470 | $153,765 |
Home Page
My Direct Line ...Phone: 856. 974.1981
David Cohen
Sales associate with
Century 21 Reilly Realtors,
39 North Route 73,
Berlin, New Jersey 08009
United States of America
Office 856.767.1776