What do these numbers tell us? These numbers help us calculate how much house a person can buy. We can calculate cost per square foot. Our reasearch is not completed at that. How much value does a person recieve per dollar? Does a high tax rate translate with higher quality? How much or many services do we receive for this money? Do we have rapid road repair? Great, above average schools? Little or no crime? Great police force? Tennis courts, a pool, ... ?
How are real estate taxes determined? the proposed budget./ total value of taxable properties
Municipality Town, Township | Tax Rate | Tax Amount Average | Home Assessment Average |
---|---|---|---|
Audubon | 3.641 | $7,380 | $202,685 |
Audubon Park | 6.498 | $0 | $0 |
Barrington | 4.474 | $8,641 | $193,149 |
Bellmawr | 3.899 | $6,522 | $167,275 |
Berlin | 3.31 | $7,745 | $233,987 |
Berlin Twp | 3.66 | $6,813 | $186,147 |
Brooklawn | 3.928 | $4,288 | $109,153 |
Camden | 3.349 | $1,918 | $57,260 |
Cherry Hill | 3.801 | $8,570 | $225,473 |
Chesilhurst | 3.581 | $5,918 | $165,275 |
Clementon | 4.352 | $5,198 | $119,441 |
Collingswood | 3.671 | $8,480 | $231,002 |
Gibbsboro | 4.128 | $9,196 | $222,760 |
Gloucester City | 4.658 | $5,026 | $107,898 |
Gloucester | 3.886 | $7,312 | $188,165 |
Haddon | 3.814 | $8,756 | $229,577 |
Haddonfield | 3.147 | $16,124 | $512,368 |
Haddon Heights | 3.385 | $9,791 | $289,247 |
Hi-Nella | 5.305 | $7,938 | $149,635 |
Laurel Springs | 5.257 | $8,562 | $162,875 |
Lawnside | 4.422 | $6,025 | $136,246 |
Lindenwold | 4.904 | $5,356 | $109,209 |
Magnolia | 4.518 | $6,683 | $147,911 |
Merchantville | 4.825 | $9,015 | $186,839 |
Mount Ephraim | 4.877 | $7,089 | $145,365 |
Oaklyn | 4.74 | $7,747 | $163,445 |
Pennsauken | 3.771 | $5,311 | $140,845 |
Pine Hill | 5.102 | $5,873 | $115,112 |
Pine Valley | 2.161 | $11,993 | $554,961 |
Runnemede | 4.13 | $6,120 | $148,194 |
Somerdale | 4.389 | $6,237 | $142,106 |
Stratford | 4.506 | $7,108 | $157,749 |
Tavistock | 1.786 | $30,719 | $1,720,000 |
Voorhees | 4.112 | $10,679 | $259,701 |
Waterford | 4.086 | $7,104 | $173,862 |
Winslow | 3.453 | $6,073 | $175,865 |
Woodlynne | 7.814 | $5,334 | $68,265 |
Helpful Suggestions |
Search |
Mortgage |
Featured Properties |
Visit BLOG |