DISTRICT | General Tax Rate | Effective Tax Rate |
BAYONNE CITY | 7.935 | 3.266 |
EAST NEWARK BORO | 9.229 | 2.938 |
GUTTENBERG TOWN | 3.650 | 3.200 |
HARRISON TOWN | 7.204 | 2.830 |
HOBOKEN CITY | 1.551 | 1.291 |
JERSEY CITY CITY | 7.701 | 2.101 |
KEARNY TOWN | 10.669 | 3.108 |
NORTH BERGEN TWP | 5.467 | 2.675 |
SECAUCUS TOWN | 3.707 | 2.146 |
UNION CITY CITY | 6.890 | 2.970 |
WEEHAWKEN TWP | 5.060 | 2.306 |
WEST NEW YORK TOWN | 7.300 | 2.636 |
Helpful Suggestions |
Search |
Mortgage |
Featured Properties |
Visit BLOG |
Home Page |
|
Dave Cohen’s Direct Line: 856.974.1891
Century 21 Rauh & Johns, 508 Hurfville Cross Keys Road, Suite 2, Sewell, NJ, 08080-2755Dave Cohen’s Direct Line: 856.974.1891
<1-- source: http://www.state.nj.us/treasury/taxation/lpt/taxrate.shtml -->