Hunterdon County, New Jersey Property
Tax Information
The median property value in Hunterdon County: $446,700.
The median property tax in Hunterdon County, New Jersey is $8,523 per year
In the state of New Jersey the median property (home) is valued at $348,300.00.
tax upon such a home is $6,579.00 (avg.) per year.
Counties in New Jersey collect an average rate of 1.89% of a property's assesed at fair market value. (year 2022)
United States: Meduim Home Value:$204,900,
Meduim Yearly Property tax: $2,471,
Average property tax rate: 1.16%
Hunterdon County, NJ Property Tax Information
Municipality | General Tax Rate | Average Tax Bill | Average Residential Assessment |
Alexandria | 2.681 | $10,270 | $383,048 |
Bethlehem | 3.021 | $10,747 | $355,745 |
Bloomsbury | 3.199 | $6,854 | $214,252 |
Califon | 3.575 | $11,718 | $327,790 |
Clinton | 3.31 | $11,346 | $342,787 |
Clinton Twp | 2.733 | $10,816 | $395,753 |
Delaware | 2.6 | $10,323 | $397,051 |
East Amwell | 2.512 | $9,174 | $365,203 |
Flemington | 3.154 | $8,811 | $279,354 |
Franklin | 2.646 | $11,188 | $422,838 |
Frenchtown | 3.696 | $9,729 | $263,243 |
Glen Gardner | 3.462 | $6,352 | $183,485 |
Hampton | 3.855 | $9,206 | $238,815 |
High Bridge | 4.175 | $9,586 | $229,605 |
Holland | 2.957 | $8,353 | $282,491 |
Kingwood | 2.434 | $8,829 | $362,737 |
Lambertville | 2.117 | $8,336 | $393,781 |
Lebanon | 2.466 | $6,870 | $278,575 |
Lebanon Twp | 2.465 | $9,271 | $376,097 |
Milford | 3.539 | $7,998 | $225,993 |
Raritan | 2.623 | $10,600 | $404,116 |
Readington | 2.447 | $11,007 | $449,812 |
Stockton | 2.102 | $7,636 | $363,283 |
Tewksbury | 2.272 | $14,343 | $631,280 |
Union | 2.99 | $9,085 | $303,862 |
West Amwell | 2.225 | $9,850 | $442,709 |
Hunterdon County, NJ Tax Assessor Phone Numbers
Town | Tax Assessor | Phone # |
Alexandria | Laura Whitaker | 908-996-7071 |
Bethlehem | Laura Whitaker | 908-735-4107 |
Bloomsbury | Kevin Palumbo | 908-479-4200 |
Califon | Penny Holenstein | 908-832-7850 |
Clinton Town | Fran Kuczynski | 908-735-8616 |
Clinton | Jeff Ward | 908-735-8800 |
Delaware | Michelle Trivigno | 609-397-3240 |
East Amwell | Marianne Busher | 908-782-8536 |
Flemington | Edward Kerwin | 908-782-8840 |
Franklin | Jeff Ward | 908-735-5215 |
Frenchtown | David Gill | 609-466-1878 |
Glen Gardner | Michelle Trivigno | 908-537-9737 |
Hampton | Robert Vance | 908-537-2729 |
High Bridge | Anna-Maria Obiedzinski | 908-638-4703 |
Holland | Michelle Trivigno | 908-995-4830 |
Kingwood | David Gill | 609-466-1878 |
Lambertville | Rick Carmosino | 609-397-9577 |
Lebanon Boro | Jeff Burd | 609-771-1745 |
Lebanon Twp | Erica Brandmaier | 908-638-8523 |
Milford | David Gill | 609-466-1878 |
Raritan | Marianne Busher | 908-806-6933 |
Readington | Laura Whitaker | 908-534-9715 |
Stockton | Michelle Trivigno | 609-397-0070 |
Tewksbury | Anna-Maria Obiedzinski | 908-439-0022 |
Union | Michelle Trivigno | 908-735-8027 |
West Amwell | David Gill | 609-466-1878 |
My Direct Line ...Phone: 856. 974.1981
David Cohen
Sales associate with
Century 21 Reilly Realtors,
39 North Route 73,
Berlin, New Jersey 08009
United States of America
Office 856.767.1776