Morris County, NJ Property Tax InformationMorris County, New Jersey |
Municipality | General Tax Rate | Average Tax Bill | Average Home Assessment |
---|---|---|---|
Boonton | 3.119 | $11,250 | $360,692 |
Boonton Twp | 2.375 | $12,596 | $530,337 |
Butler | 3.834 | $9,649 | $251,668 |
Chatham | 2.137 | $14,675 | $686,708 |
Chatham Twp | 1.931 | $16,067 | $832,075 |
Chester | 2.727 | $13,952 | $511,634 |
Chester Twp | 2.405 | $15,709 | $653,176 |
Denville | 2.533 | $10,335 | $408,004 |
Dover | 2.903 | $6,941 | $239,108 |
East Hanover | 2.438 | $8,935 | $366,497 |
Florham Park | 1.6 | $10,528 | $658,001 |
Hanover | 1.84 | $7,827 | $425,387 |
Harding | 1.11 | $13,770 | $1,240,566 |
Jefferson | 2.7 | $8,691 | $321,898 |
Kinnelon | 2.697 | $15,506 | $574,925 |
Lincoln Park | 2.878 | $9,275 | $322,268 |
Madison | 2.026 | $13,994 | $690,702 |
Mendham | 2.342 | $15,708 | $670,726 |
Mendham Twp | 2.213 | $19,345 | $874,151 |
Mine Hill | 2.722 | $7,616 | $279,808 |
Montville | 2.481 | $13,140 | $529,617 |
Morris | 1.912 | $10,797 | $564,689 |
Morris Plains | 2.449 | $10,776 | $440,025 |
Morristown | 2.872 | $10,240 | $356,558 |
Mountain Lakes | 2.806 | $21,876 | $779,616 |
Mount Arlington | 2.736 | $7,985 | $291,841 |
Mount Olive | 3.26 | $10,498 | $322,039 |
Netcong | 3.123 | $8,285 | $265,296 |
Parsippany-Troy Hills | 3.096 | $9,653 | $311,780 |
Long Hill | 2.464 | $12,491 | $506,921 |
Pequannock | 2.497 | $9,434 | $377,826 |
Randolph | 2.652 | $12,982 | $489,529 |
Riverdale | 1.873 | $6,264 | $334,442 |
Rockaway | 3.202 | $9,662 | $301,761 |
Rockaway Twp | 2.838 | $10,074 | $354,983 |
Roxbury | 2.634 | $9,015 | $342,252 |
Victory Gardens | 2.993 | $5,132 | $171,481 |
Washington | 2.683 | $11,702 | $436,141 |
Wharton | 2.892 | $8,550 | $295,654 |
<1-- source: http://www.state.nj.us/treasury/taxation/lpt/taxrate.shtml -->