Passaic County, New Jersey Residential Property Tax InformationPassaic County, New Jersey2021 | > |
Municipality | General Tax Rate | Average Tax Bill | Average Home Assessment |
---|---|---|---|
Bloomingdale | 4.398 | $11,235 | $255,457 |
Clifton | 5.475 | $9,776 | $178,554 |
Haledon | 4.904 | $11,329 | $231,007 |
Hawthorne | 2.892 | $11,009 | $380,665 |
Little Falls | 3.212 | $10,084 | $313,957 |
North Haledon | 2.905 | $11,057 | $380,616 |
Passaic | 3.76 | $10,266 | $273,043 |
Paterson | 4.476 | $8,822 | $197,089 |
Pompton Lakes | 3.765 | $10,484 | $278,465 |
Prospect Park | 5.401 | $11,456 | $212,115 |
Ringwood | 3.912 | $11,827 | $302,335 |
Totowa | 2.379 | $9,506 | $399,593 |
Wanaque | 4.048 | $9,298 | $229,700 |
Wayne | 5.648 | $12,951 | $229,309 |
West Milford | 3.785 | $9,170 | $242,269 |
Woodland Park | 3.245 | $11,232 | $346,136 |
<1-- source: http://www.state.nj.us/treasury/taxation/lpt/taxrate.shtml -->