The Crime Factors that affects Property Values | ||||||||||||
NEW JERSEY | ||||||||||||
Offenses Known to Law Enforcement | ||||||||||||
by City, 2013 | ||||||||||||
City | Population | Violent crime |
Murder and Non negligent Manslaughter |
Rape (revised definition)1 |
Rape (legacy definition)2 |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
Aberdeen Township | 18150 | 18151 | 18152 | 18153 | 18154 | 18155 | 18156 | 18157 | 18158 | 18159 | 18160 | 18161 |
Absecon | 8380 | 21 | 0 | 2 | 4 | 15 | 266 | 91 | 169 | 6 | 0 | |
Allendale | 6712 | 6713 | 6714 | 6715 | 6716 | 6717 | 6718 | 6719 | 6720 | 6721 | 6722 | 6723 |
Allenhurst | 493 | 0 | 0 | 0 | 0 | 0 | 39 | 20 | 18 | 1 | 0 | |
Allentown | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 |
Alpha | 2314 | 1 | 0 | 0 | 0 | 1 | 31 | 15 | 15 | 1 | 1 | |
Alpine | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Andover Township | 6273 | 1 | 0 | 0 | 0 | 1 | 33 | 10 | 23 | 0 | 0 | |
Asbury Park | 15779 | 15780 | 15781 | 15782 | 15783 | 15784 | 15785 | 15786 | 15787 | 15788 | 15789 | 15790 |
Atlantic City | 39482 | 685 | 3 | 9 | 367 | 306 | 2475 | 393 | 2011 | 71 | 2 | |
Atlantic Highlands | 4352 | 4353 | 4354 | 4355 | 4356 | 4357 | 4358 | 4359 | 4360 | 4361 | 4362 | 4363 |
Audubon | 8788 | 10 | 0 | 0 | 9 | 1 | 395 | 34 | 359 | 2 | 0 | |
Audubon Park | 1020 | 1021 | 1022 | 1023 | 1024 | 1025 | 1026 | 1027 | 1028 | 1029 | 1030 | 1031 |
Avalon | 1309 | 2 | 0 | 0 | 0 | 2 | 227 | 30 | 197 | 0 | 0 | |
Avon-by-the-Sea | 1916 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Barnegat Light | 578 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | |
Barnegat Township | 21544 | 21545 | 21546 | 21547 | 21548 | 21549 | 21550 | 21551 | 21552 | 21553 | 21554 | 21555 |
Barrington | 6880 | 3 | 0 | 2 | 0 | 1 | 72 | 26 | 36 | 10 | 0 | |
Bay Head | 987 | 988 | 989 | 990 | 991 | 992 | 993 | 994 | 995 | 996 | 997 | 998 |
Bayonne | 64950 | 138 | 0 | 0 | 50 | 88 | 828 | 142 | 599 | 87 | 1 | |
Beach Haven | 1178 | 1179 | 1180 | 1181 | 1182 | 1183 | 1184 | 1185 | 1186 | 1187 | 1188 | 1189 |
Beachwood | 11110 | 7 | 1 | 0 | 1 | 5 | 188 | 21 | 164 | 3 | 0 | |
Bedminster Township | 8213 | 8214 | 8215 | 8216 | 8217 | 8218 | 8219 | 8220 | 8221 | 8222 | 8223 | 8224 |
Belleville | 36229 | 112 | 0 | 1 | 62 | 49 | 839 | 152 | 523 | 164 | 3 | |
Bellmawr | 11554 | 11555 | 11556 | 11557 | 11558 | 11559 | 11560 | 11561 | 11562 | 11563 | 11564 | 11565 |
Belmar | 5735 | 8 | 0 | 3 | 1 | 4 | 249 | 51 | 195 | 3 | 0 | |
Belvidere | 2619 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 19 | 1 | ||
Bergenfield | 27125 | 16 | 0 | 0 | 6 | 10 | 105 | 16 | 87 | 2 | 0 | |
Berkeley Heights Township | 13452 | 13453 | 13454 | 13455 | 13456 | 13457 | 13458 | 13459 | 13460 | 13461 | 13462 | 13463 |
Berlin | 7623 | 14 | 1 | 0 | 1 | 12 | 151 | 24 | 123 | 4 | 0 | |
Berlin Township | 5449 | 5450 | 5451 | 5452 | 5453 | 5454 | 5455 | 5456 | 5457 | 5458 | 5459 | 5460 |
Bernards Township | 26880 | 2 | 0 | 1 | 1 | 0 | 120 | 33 | 83 | 4 | 0 | |
Bernardsville | 7764 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Beverly | 2571 | 14 | 0 | 0 | 7 | 7 | 62 | 13 | 42 | 7 | 0 | |
Blairstown Township | 5839 | 5840 | 5841 | 5842 | 5843 | 5844 | 5845 | 5846 | 5847 | 5848 | 5849 | 5850 |
Bloomfield | 47710 | 137 | 1 | 3 | 90 | 43 | 1094 | 199 | 735 | 160 | 0 | |
Bloomingdale | 7706 | 2 | 0 | 0 | 0 | 2 | 48 | 6 | 42 | 0 | 0 | |
Bogota | 8294 | 5 | 0 | 0 | 1 | 4 | 51 | 12 | 37 | 2 | 0 | |
Boonton | 8501 | 9 | 0 | 0 | 5 | 4 | 111 | 19 | 92 | 0 | 0 | |
Boonton Township | 4442 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 11 | 0 | 0 | |
Bordentown | 3913 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 22 | 3 | 0 | |
Bordentown Township | 11357 | 16 | 0 | 1 | 3 | 12 | 149 | 33 | 113 | 3 | 0 | |
Bound Brook | 10791 | 16 | 0 | 0 | 10 | 6 | 224 | 61 | 160 | 3 | 2 | |
Bradley Beach | 4298 | 4 | 0 | 1 | 2 | 1 | 129 | 13 | 113 | 3 | 0 | |
Branchburg Township | 14551 | 4 | 0 | 0 | 1 | 3 | 133 | 22 | 108 | 3 | 0 | |
Brick Township | 75371 | 89 | 1 | 4 | 24 | 60 | 1183 | 252 | 911 | 20 | 2 | |
Bridgeton | 25280 | 340 | 2 | 12 | 165 | 161 | 1186 | 376 | 763 | 47 | 3 | |
Bridgewater Township | 45009 | 16 | 1 | 1 | 8 | 6 | 538 | 70 | 448 | 20 | 0 | |
Brielle | 4785 | 2 | 0 | 0 | 0 | 2 | 43 | 5 | 35 | 3 | 0 | |
Brigantine | 9411 | 3 | 0 | 1 | 0 | 2 | 172 | 54 | 118 | 0 | 0 | |
Brooklawn | 1948 | 18 | 0 | 2 | 10 | 6 | 169 | 23 | 140 | 6 | 0 | |
Buena | 4554 | 16 | 0 | 1 | 0 | 15 | 78 | 31 | 47 | 0 | 2 | |
Burlington | 9865 | 60 | 1 | 6 | 33 | 20 | 255 | 74 | 168 | 13 | 0 | |
Burlington Township | 22750 | 28 | 0 | 6 | 12 | 10 | 375 | 53 | 307 | 15 | 1 | |
Butler | 7611 | 11 | 0 | 3 | 1 | 7 | 42 | 11 | 29 | 2 | 1 | |
Byram Township | 8154 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 25 | 3 | 0 | |
Caldwell | 7876 | 8 | 0 | 1 | 2 | 5 | 66 | 20 | 44 | 2 | 1 | |
Califon | 1047 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |
Cape May | 3559 | 4 | 0 | 0 | 0 | 4 | 148 | 25 | 121 | 2 | 1 | |
Cape May Point | 286 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 0 | 0 | |
Carlstadt | 6388 | 8 | 0 | 1 | 1 | 6 | 125 | 8 | 92 | 25 | 0 | |
Carney's Point Township | 8029 | 32 | 1 | 9 | 5 | 17 | 186 | 61 | 117 | 8 | 0 | |
Carteret | 24484 | 49 | 1 | 2 | 24 | 22 | 368 | 86 | 258 | 24 | 0 | |
Cedar Grove Township | 12648 | 4 | 0 | 0 | 1 | 3 | 91 | 16 | 64 | 11 | 0 | |
Chatham | 9105 | 2 | 0 | 0 | 1 | 1 | 56 | 12 | 37 | 7 | 1 | |
Chatham Township | 10681 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 36 | 3 | 0 | |
Cherry Hill Township | 71145 | 123 | 0 | 0 | 41 | 82 | 2191 | 268 | 1866 | 57 | 0 | |
Chesilhurst | 1648 | 4 | 1 | 0 | 1 | 2 | 58 | 26 | 28 | 4 | 0 | |
Chester | 1902 | 3 | 0 | 1 | 0 | 2 | 24 | 5 | 18 | 1 | 0 | |
Chesterfield Township | 7518 | 2 | 0 | 0 | 0 | 2 | 31 | 5 | 26 | 0 | 0 | |
Chester Township | 7940 | 1 | 0 | 0 | 0 | 1 | 44 | 15 | 29 | 0 | 0 | |
Cinnaminson Township | 16686 | 21 | 2 | 1 | 13 | 5 | 358 | 63 | 287 | 8 | 1 | |
Clark Township | 15021 | 5 | 1 | 0 | 1 | 3 | 150 | 9 | 138 | 3 | 0 | |
Clayton | 8188 | 13 | 0 | 0 | 3 | 10 | 182 | 44 | 132 | 6 | 0 | |
Clementon | 5013 | 20 | 0 | 1 | 8 | 11 | 226 | 54 | 164 | 8 | 3 | |
Cliffside Park | 23991 | 50 | 0 | 1 | 20 | 29 | 263 | 62 | 189 | 12 | 0 | |
Clifton | 85022 | 175 | 0 | 12 | 57 | 106 | 1521 | 358 | 1060 | 103 | 1 | |
Clinton | 2654 | 3 | 0 | 1 | 0 | 2 | 55 | 12 | 42 | 1 | 0 | |
Clinton Township | 13010 | 4 | 0 | 0 | 0 | 4 | 58 | 9 | 44 | 5 | 0 | |
Closter | 8548 | 3 | 0 | 0 | 0 | 3 | 51 | 15 | 34 | 2 | 0 | |
Collingswood | 13875 | 26 | 0 | 1 | 12 | 13 | 379 | 110 | 245 | 24 | 0 | |
Colts Neck Township | 10075 | 3 | 0 | 0 | 1 | 2 | 91 | 19 | 59 | 13 | 1 | |
Cranbury Township | 3900 | 2 | 0 | 0 | 2 | 0 | 45 | 6 | 36 | 3 | 0 | |
Cranford Township | 23165 | 4 | 0 | 0 | 4 | 0 | 187 | 26 | 150 | 11 | 1 | |
Deal | 744 | 2 | 0 | 1 | 1 | 0 | 63 | 36 | 19 | 8 | 0 | |
Delanco Township | 4737 | 6 | 0 | 1 | 1 | 4 | 94 | 25 | 66 | 3 | 0 | |
Delaware Township | 4476 | 1 | 0 | 0 | 0 | 1 | 30 | 19 | 11 | 0 | 0 | |
Delran Township | 16862 | 16 | 0 | 0 | 13 | 3 | 223 | 41 | 174 | 8 | 0 | |
Demarest | 5001 | 1 | 0 | 0 | 0 | 1 | 30 | 10 | 19 | 1 | 0 | |
Denville Township | 16829 | 5 | 0 | 0 | 3 | 2 | 110 | 22 | 81 | 7 | 0 | |
Deptford Township | 30492 | 61 | 1 | 4 | 30 | 26 | 1489 | 190 | 1252 | 47 | 3 | |
Dover | 18352 | 28 | 0 | 1 | 15 | 12 | 297 | 71 | 215 | 11 | 0 | |
Dumont | 17718 | 7 | 0 | 3 | 3 | 1 | 115 | 14 | 100 | 1 | 0 | |
Dunellen | 7461 | 3 | 0 | 0 | 0 | 3 | 158 | 45 | 113 | 0 | 0 | |
Eastampton Township | 6103 | 6 | 0 | 4 | 0 | 2 | 97 | 33 | 64 | 0 | 0 | |
East Brunswick Township | 48073 | 30 | 0 | 0 | 9 | 21 | 680 | 118 | 546 | 16 | 9 | |
East Greenwich Township | 10218 | 5 | 0 | 0 | 2 | 3 | 88 | 24 | 58 | 6 | 0 | |
East Hanover Township | 11350 | 19 | 0 | 0 | 2 | 17 | 187 | 22 | 159 | 6 | 0 | |
East Newark | 2456 | 11 | 0 | 0 | 6 | 5 | 27 | 5 | 14 | 8 | 0 | |
East Orange | 64425 | 405 | 6 | 12 | 184 | 203 | 1205 | 357 | 578 | 270 | 9 | |
East Rutherford | 9010 | 7 | 0 | 0 | 2 | 5 | 164 | 18 | 129 | 17 | 0 | |
Eatontown | 12405 | 26 | 0 | 2 | 10 | 14 | 459 | 60 | 393 | 6 | 0 | |
Edgewater | 12143 | 12 | 0 | 1 | 2 | 9 | 210 | 14 | 190 | 6 | 0 | |
Edgewater Park Township | 8860 | 16 | 0 | 2 | 10 | 4 | 212 | 56 | 138 | 18 | 0 | |
Edison Township | 101316 | 123 | 2 | 8 | 56 | 57 | 1245 | 285 | 854 | 106 | 18 | |
Egg Harbor City | 4316 | 19 | 0 | 3 | 5 | 11 | 89 | 33 | 56 | 0 | 0 | |
Egg Harbor Township | 43709 | 106 | 2 | 4 | 28 | 72 | 898 | 196 | 673 | 29 | 5 | |
Elizabeth | 127067 | 999 | 7 | 37 | 554 | 401 | 3655 | 793 | 1861 | 1001 | 4 | |
Elk Township | 4254 | 7 | 0 | 0 | 0 | 7 | 79 | 24 | 53 | 2 | 1 | |
Elmer | 1381 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 0 | |
Elmwood Park | 20077 | 30 | 0 | 0 | 9 | 21 | 345 | 83 | 247 | 15 | 2 | |
Elsinboro Township | 1022 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 0 | |
Emerson | 7814 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 30 | 1 | 0 | |
Englewood | 27782 | 109 | 2 | 1 | 40 | 66 | 442 | 111 | 308 | 23 | 1 | |
Englewood Cliffs | 5358 | 2 | 0 | 0 | 2 | 0 | 64 | 6 | 57 | 1 | 0 | |
Englishtown | 1929 | 1 | 0 | 0 | 1 | 0 | 29 | 2 | 26 | 1 | 0 | |
Essex Fells | 2210 | 2 | 1 | 0 | 0 | 1 | 11 | 5 | 4 | 2 | 0 | |
Evesham Township | 45798 | 25 | 0 | 8 | 4 | 13 | 548 | 87 | 444 | 17 | 1 | |
Ewing Township | 36449 | 70 | 1 | 0 | 25 | 44 | 675 | 165 | 438 | 72 | 8 | |
Fairfield Township, Essex County | 7517 | 11 | 0 | 1 | 4 | 6 | 228 | 18 | 190 | 20 | 0 | |
Fair Haven | 6075 | 3 | 0 | 0 | 0 | 3 | 29 | 7 | 20 | 2 | 0 | |
Fair Lawn | 33015 | 17 | 0 | 0 | 7 | 10 | 318 | 52 | 258 | 8 | 3 | |
Fairview | 14358 | 21 | 0 | 0 | 11 | 10 | 166 | 40 | 116 | 10 | 0 | |
Fanwood | 7447 | 6 | 0 | 0 | 0 | 6 | 75 | 13 | 60 | 2 | 0 | |
Far Hills | 924 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | |
Flemington | 4653 | 10 | 0 | 0 | 3 | 7 | 60 | 6 | 54 | 0 | 0 | |
Florence Township | 12397 | 13 | 0 | 0 | 6 | 7 | 91 | 27 | 56 | 8 | 0 | |
Florham Park | 11913 | 7 | 0 | 0 | 3 | 4 | 96 | 9 | 82 | 5 | 0 | |
Fort Lee | 35900 | 28 | 0 | 0 | 12 | 16 | 286 | 36 | 234 | 16 | 0 | |
Franklin | 4915 | 5 | 0 | 1 | 2 | 2 | 96 | 10 | 86 | 0 | 0 | |
Franklin Lakes | 10746 | 2 | 0 | 0 | 1 | 1 | 79 | 21 | 48 | 10 | 0 | |
Franklin Township, Gloucester County | 16740 | 12 | 1 | 0 | 2 | 9 | 344 | 95 | 239 | 10 | 1 | |
Franklin Township, Hunterdon County | 3106 | 2 | 0 | 1 | 0 | 1 | 27 | 2 | 24 | 1 | 0 | |
Franklin Township, Somerset County | 63829 | 79 | 1 | 7 | 42 | 29 | 1001 | 373 | 569 | 59 | 0 | |
Freehold | 12108 | 47 | 0 | 1 | 16 | 30 | 224 | 43 | 178 | 3 | 0 | |
Freehold Township | 36048 | 30 | 0 | 3 | 10 | 17 | 770 | 52 | 704 | 14 | 0 | |
Frenchtown | 1347 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 35 | 0 | 0 | |
Galloway Township | 37304 | 98 | 2 | 9 | 24 | 63 | 617 | 178 | 411 | 28 | 2 | |
Garfield | 31035 | 62 | 0 | 3 | 26 | 33 | 700 | 124 | 550 | 26 | 0 | |
Garwood | 4621 | 5 | 0 | 0 | 1 | 4 | 70 | 7 | 62 | 1 | 0 | |
Gibbsboro | 2262 | 4 | 0 | 0 | 0 | 4 | 40 | 10 | 29 | 1 | 1 | |
Glassboro | 19038 | 30 | 0 | 2 | 14 | 14 | 427 | 90 | 325 | 12 | 0 | |
Glen Ridge | 7626 | 7 | 0 | 0 | 4 | 3 | 156 | 39 | 108 | 9 | 1 | |
Glen Rock | 11877 | 1 | 0 | 0 | 0 | 1 | 95 | 8 | 87 | 0 | 0 | |
Gloucester City | 11453 | 29 | 0 | 5 | 13 | 11 | 301 | 107 | 188 | 6 | 1 | |
Gloucester Township | 64440 | 190 | 2 | 9 | 35 | 144 | 1401 | 320 | 1049 | 32 | 8 | |
Green Brook Township | 7240 | 3 | 0 | 0 | 2 | 1 | 123 | 18 | 99 | 6 | 1 | |
Greenwich Township, Gloucester County | 4901 | 4 | 0 | 0 | 2 | 2 | 139 | 26 | 112 | 1 | 0 | |
Greenwich Township, Warren County | 5582 | 1 | 0 | 0 | 1 | 0 | 111 | 10 | 100 | 1 | 0 | |
Guttenberg | 11431 | 36 | 0 | 0 | 22 | 14 | 112 | 23 | 83 | 6 | 1 | |
Hackensack | 44180 | 111 | 1 | 3 | 34 | 73 | 852 | 74 | 732 | 46 | 1 | |
Hackettstown | 9779 | 8 | 0 | 1 | 2 | 5 | 133 | 21 | 100 | 12 | 0 | |
Haddonfield | 11590 | 8 | 0 | 1 | 2 | 5 | 174 | 28 | 142 | 4 | 0 | |
Haddon Heights | 7665 | 2 | 0 | 1 | 0 | 1 | 160 | 24 | 135 | 1 | 1 | |
Haddon Township | 14732 | 19 | 0 | 1 | 11 | 7 | 336 | 79 | 244 | 13 | 0 | |
Haledon | 8627 | 11 | 0 | 0 | 8 | 3 | 149 | 42 | 99 | 8 | 0 | |
Hamburg | 3186 | 1 | 0 | 0 | 0 | 1 | 25 | 4 | 21 | 0 | 0 | |
Hamilton Township, Atlantic County | 26788 | 42 | 0 | 1 | 19 | 22 | 1025 | 178 | 824 | 23 | 10 | |
Hamilton Township, Mercer County | 88993 | 189 | 1 | 8 | 78 | 102 | 1862 | 448 | 1283 | 131 | 1 | |
Hammonton | 14737 | 8 | 0 | 0 | 1 | 7 | 151 | 47 | 95 | 9 | 0 | |
Hanover Township | 13951 | 11 | 0 | 0 | 4 | 7 | 135 | 26 | 105 | 4 | 1 | |
Harding Township | 3892 | 1 | 0 | 0 | 0 | 1 | 18 | 13 | 5 | 0 | 0 | |
Hardyston Township | 8049 | 5 | 0 | 0 | 0 | 5 | 107 | 21 | 85 | 1 | 0 | |
Harrington Park | 4859 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | |
Harrison | 13975 | 63 | 0 | 0 | 32 | 31 | 309 | 50 | 191 | 68 | 0 | |
Harrison Township | 12616 | 3 | 0 | 0 | 1 | 2 | 141 | 48 | 87 | 6 | 0 | |
Harvey Cedars | 344 | 1 | 0 | 0 | 0 | 1 | 24 | 2 | 21 | 1 | 0 | |
Hasbrouck Heights | 11983 | 3 | 0 | 0 | 3 | 0 | 83 | 8 | 74 | 1 | 0 | |
Haworth | 3413 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | |
Hawthorne | 18945 | 4 | 0 | 0 | 1 | 3 | 221 | 60 | 152 | 9 | 0 | |
Hazlet Township | 20193 | 7 | 0 | 0 | 6 | 1 | 211 | 22 | 182 | 7 | 6 | |
Helmetta | 2199 | 3 | 0 | 2 | 0 | 1 | 37 | 10 | 24 | 3 | 0 | |
High Bridge | 3560 | 4 | 0 | 0 | 0 | 4 | 19 | 9 | 10 | 0 | 0 | |
Highland Park | 14420 | 9 | 0 | 0 | 6 | 3 | 217 | 44 | 167 | 6 | 0 | |
Highlands | 4969 | 4 | 0 | 0 | 1 | 3 | 69 | 31 | 37 | 1 | 0 | |
Hightstown | 5572 | 10 | 0 | 4 | 2 | 4 | 127 | 27 | 96 | 4 | 0 | |
Hillsborough Township | 39037 | 7 | 0 | 1 | 2 | 4 | 194 | 55 | 135 | 4 | 2 | |
Hillsdale | 10400 | 3 | 0 | 0 | 0 | 3 | 58 | 3 | 55 | 0 | 0 | |
Hillside Township | 21689 | 91 | 1 | 6 | 53 | 31 | 565 | 147 | 316 | 102 | 0 | |
Hi-Nella | 867 | 5 | 0 | 0 | 0 | 5 | 13 | 2 | 10 | 1 | 0 | |
Hoboken | 52771 | 152 | 1 | 6 | 47 | 98 | 970 | 128 | 780 | 62 | 0 | |
Ho-Ho-Kus | 4166 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 0 | |
Holland Township | 5164 | 0 | 0 | 0 | 0 | 0 | 65 | 12 | 53 | 0 | 0 | |
Holmdel Township | 16657 | 8 | 0 | 0 | 2 | 6 | 212 | 28 | 177 | 7 | 0 | |
Hopatcong | 14857 | 14 | 1 | 0 | 1 | 12 | 121 | 37 | 82 | 2 | 0 | |
Hopewell | 1923 | 2 | 0 | 0 | 1 | 1 | 21 | 5 | 14 | 2 | 0 | |
Hopewell Township | 17304 | 10 | 1 | 1 | 1 | 7 | 120 | 23 | 94 | 3 | 1 | |
Howell Township | 51100 | 41 | 0 | 1 | 18 | 22 | 564 | 79 | 464 | 21 | 2 | |
Independence Township | 5604 | 4 | 0 | 1 | 0 | 3 | 57 | 14 | 41 | 2 | 0 | |
Interlaken | 821 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 21 | 0 | 0 | |
Irvington | 54246 | 815 | 17 | 27 | 492 | 279 | 1613 | 448 | 643 | 522 | 7 | |
Island Heights | 1673 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 0 | |
Jackson Township | 55817 | 33 | 0 | 5 | 10 | 18 | 617 | 201 | 403 | 13 | 24 | |
Jamesburg | 5985 | 7 | 0 | 0 | 5 | 2 | 51 | 22 | 28 | 1 | 0 | |
Jefferson Township | 21516 | 6 | 0 | 0 | 2 | 4 | 157 | 36 | 119 | 2 | 0 | |
Jersey City | 256886 | 1655 | 20 | 35 | 717 | 883 | 4836 | 1052 | 3046 | 738 | 31 | |
Keansburg | 9981 | 21 | 0 | 0 | 8 | 13 | 231 | 47 | 181 | 3 | 2 | |
Kearny | 41677 | 78 | 1 | 3 | 41 | 33 | 888 | 110 | 642 | 136 | 1 | |
Kenilworth | 8069 | 9 | 0 | 4 | 2 | 3 | 145 | 11 | 125 | 9 | 0 | |
Keyport | 7228 | 15 | 0 | 0 | 6 | 9 | 138 | 31 | 104 | 3 | 1 | |
Kinnelon | 10452 | 1 | 1 | 0 | 0 | 0 | 59 | 14 | 43 | 2 | 0 | |
Lacey Township | 27865 | 19 | 0 | 2 | 3 | 14 | 526 | 65 | 456 | 5 | 0 | |
Lake Como | 1730 | 3 | 0 | 0 | 0 | 3 | 23 | 9 | 14 | 0 | 0 | |
Lakehurst | 2666 | 4 | 0 | 1 | 0 | 3 | 36 | 7 | 29 | 0 | 0 | |
Lakewood Township | 92664 | 93 | 2 | 5 | 34 | 52 | 998 | 186 | 768 | 44 | 6 | |
Lambertville | 3815 | 3 | 0 | 1 | 1 | 1 | 48 | 12 | 34 | 2 | 2 | |
Laurel Springs | 1901 | 1 | 0 | 0 | 1 | 0 | 44 | 19 | 24 | 1 | 0 | |
Lavallette | 1877 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | 42 | 0 | 0 | |
Lawrence Township, Mercer County | 33172 | 47 | 0 | 0 | 28 | 19 | 803 | 94 | 673 | 36 | 1 | |
Lebanon Township | 6439 | 1 | 0 | 0 | 0 | 1 | 35 | 11 | 21 | 3 | 0 | |
Leonia | 9055 | 6 | 0 | 0 | 1 | 5 | 37 | 13 | 24 | 0 | 0 | |
Lincoln Park | 10522 | 9 | 0 | 2 | 2 | 5 | 95 | 18 | 74 | 3 | 0 | |
Linden | 41041 | 123 | 0 | 0 | 54 | 69 | 1216 | 182 | 903 | 131 | 4 | |
Lindenwold | 17863 | 122 | 2 | 6 | 50 | 64 | 533 | 200 | 306 | 27 | 4 | |
Linwood | 7089 | 1 | 0 | 0 | 0 | 1 | 83 | 19 | 63 | 1 | 0 | |
Little Egg Harbor Township | 20412 | 26 | 0 | 3 | 4 | 19 | 344 | 102 | 231 | 11 | 6 | |
Little Falls Township | 14504 | 12 | 1 | 0 | 1 | 10 | 146 | 24 | 103 | 19 | 0 | |
Little Ferry | 10774 | 9 | 0 | 0 | 2 | 7 | 104 | 21 | 70 | 13 | 0 | |
Little Silver | 5988 | 4 | 0 | 0 | 0 | 4 | 79 | 10 | 66 | 3 | 0 | |
Livingston Township | 29621 | 15 | 0 | 0 | 8 | 7 | 384 | 26 | 323 | 35 | 0 | |
Loch Arbour | 193 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 10 | 1 | 0 | |
Lodi | 24462 | 36 | 0 | 0 | 14 | 22 | 421 | 91 | 309 | 21 | 1 | |
Logan Township | 6019 | 7 | 0 | 0 | 1 | 6 | 135 | 23 | 97 | 15 | 0 | |
Long Beach Township | 3068 | 2 | 0 | 0 | 0 | 2 | 185 | 43 | 140 | 2 | 0 | |
Long Branch | 30602 | 124 | 5 | 6 | 50 | 63 | 842 | 203 | 603 | 36 | 2 | |
Long Hill Township | 8796 | 2 | 0 | 0 | 1 | 1 | 48 | 10 | 38 | 0 | 0 | |
Longport | 885 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | |
Lopatcong Township | 8085 | 1 | 0 | 0 | 0 | 1 | 74 | 9 | 65 | 0 | 0 | |
Lower Alloways Creek Township | 1746 | 3 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | 0 | 0 | |
Lower Township | 22467 | 31 | 0 | 4 | 9 | 18 | 473 | 100 | 355 | 18 | 2 | |
Lumberton Township | 12516 | 17 | 0 | 0 | 7 | 10 | 402 | 18 | 374 | 10 | 2 | |
Lyndhurst Township | 21477 | 17 | 0 | 0 | 7 | 10 | 276 | 28 | 220 | 28 | 0 | |
Madison | 16216 | 4 | 0 | 0 | 1 | 3 | 103 | 21 | 79 | 3 | 0 | |
Magnolia | 4363 | 14 | 1 | 1 | 7 | 5 | 100 | 34 | 55 | 11 | 1 | |
Manalapan Township | 39313 | 20 | 0 | 0 | 9 | 11 | 300 | 50 | 229 | 21 | 1 | |
Manasquan | 5860 | 3 | 0 | 0 | 1 | 2 | 134 | 34 | 100 | 0 | 0 | |
Manchester Township | 43013 | 19 | 2 | 0 | 5 | 12 | 447 | 110 | 330 | 7 | 2 | |
Mansfield Township, Burlington County | 8652 | 3 | 0 | 0 | 1 | 2 | 102 | 27 | 70 | 5 | 0 | |
Mansfield Township, Warren County | 7551 | 9 | 0 | 3 | 2 | 4 | 186 | 30 | 152 | 4 | 1 | |
Mantoloking | 297 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 25 | 0 | 0 | |
Mantua Township | 15097 | 11 | 0 | 0 | 5 | 6 | 269 | 61 | 200 | 8 | 0 | |
Manville | 10412 | 10 | 0 | 1 | 3 | 6 | 267 | 35 | 217 | 15 | 1 | |
Maple Shade Township | 19291 | 42 | 1 | 5 | 17 | 19 | 410 | 147 | 234 | 29 | 1 | |
Maplewood Township | 24230 | 41 | 0 | 0 | 38 | 3 | 485 | 91 | 338 | 56 | 2 | |
Margate City | 6319 | 5 | 0 | 0 | 2 | 3 | 206 | 52 | 152 | 2 | 2 | |
Marlboro Township | 40190 | 10 | 0 | 1 | 0 | 9 | 329 | 68 | 239 | 22 | 3 | |
Matawan | 8745 | 4 | 0 | 0 | 3 | 1 | 89 | 41 | 47 | 1 | 1 | |
Maywood | 9613 | 6 | 0 | 0 | 4 | 2 | 90 | 18 | 68 | 4 | 0 | |
Medford Lakes | 4196 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 2 | |
Medford Township | 23285 | 11 | 0 | 3 | 3 | 5 | 262 | 65 | 195 | 2 | 5 | |
Mendham | 5029 | 1 | 0 | 0 | 0 | 1 | 26 | 5 | 19 | 2 | 0 | |
