New Jersey and her countiesLinks to tax rates 2017 |
County | County's Seat | Established | Population Density | Population (2012 Census) | ||
Atlantic County | Mays Landing | 1837 | 489.39 | 274549 | 561 sq mi (1,453 km2) |
|
Bergen County | Hackensack | 1683 | 3868.02 | 905116 | 234 sq mi (606 km2) |
|
Burlington County | Mount Holly | 1694 | 557.43 | 448734 | 805 sq mi (2,085 km2) |
|
Camden County | Camden | 1844 | 2313.77 | 513657 | 222 sq mi (575 km2) |
|
Cape May County | Cape May Court House | 1692 | 381.43 | 97265 | 255 sq mi (660 km2) |
|
Cumberland County | Bridgeton | 1748 | 320.85 | 156898 | 489 sq mi (1,267 km2) |
|
Essex County | Newark | 1683 | 6221.98 | 783969 | 126 sq mi (326 km2) |
|
Gloucester County | Woodbury | 1686 | 887.04 | 288288 | 325 sq mi (842 km2) |
|
Hudson County | Jersey City | 1840 | 13495.02 | 634266 | 47 sq mi (122 km2) |
|
Hunterdon County | Flemington | 1714 | 298.49 | 128349 | 430 sq mi (1,114 km2) |
|
Mercer County | Trenton | 1838 | 1621.74 | 366513 | 226 sq mi (585 km2) |
|
Middlesex County | New Brunswick | 1683 | 2604.05 | 809858 | 311 sq mi (805 km2) |
|
Monmouth County | Freehold Borough | 1683 | 1335.55 | 630380 | 472 sq mi (1,222 km2) |
|
Morris County | Morristown | 1739 | 1049.63 | 492276 | 469 sq mi (1,215 km2) |
|
Ocean County | Toms River | 1850 | 629.44 | 576567 | 636 sq mi (1,647 km2) |
|
Passaic County | Paterson | 1837 | 2709.33 | 501226 | 185 sq mi (479 km2) |
|
Salem County | Salem | 1694 | 195.51 | 66083 | 338 sq mi (875 km2) |
|
Somerset County | 1688 | 1060.47 | 323444 | 305 sq mi (790 km2) |
||
Sussex County | Newton | 1753 | 286.5 | 149265 | 521 sq mi (1,349 km2) |
|
Union County | Elizabeth | 1857 | 5208.73 | 536499 | 103 sq mi (267 km2) |
|
Warren County | Belvidere | 1824 | 303.61 | 108692 | 358 sq mi (927 km2) |
|
Helpful Suggestions |
Search |
Mortgage |
Featured Properties |
Visit BLOG |
Dave Cohen’s Direct Line: 856.974.1891
Century 21 Rauh & Johns, 508 Hurfville Cross Keys Road, Suite 2, Sewell, NJ, 08080-2755Dave Cohen’s Direct Line: 856.974.1891